28 States & 8 Union Territories of India and Their Capitals
Capital of Indian States and It's Union Territory
India is a federal union comprising 28 states and 8 union territories,[1] for a total of 36 entities. The states and union territories are further subdivided into districts and smaller administrative divisions.
| Country | Capital |
|---|---|
| India | New Delhi |
List of States and Capitals of India | ||
|---|---|---|
| 1 | Andhra Pradesh | Amaravati |
| 2 | Arunachal Pradesh | Itanagar |
| 3 | Assam | Dispur |
| 4 | Bihar | Patna |
| 5 | Chhattisgarh | Naya Raipur |
| 6 | Goa | Panaji |
| 7 | Gujarat | Gandhinagar |
| 8 | Haryana | Chandigarh |
| 9 | Himachal Pradesh | Shimla(Summer);Dharmasala(Winter) |
| 10 | Jharkhand | Ranchi |
| 11 | Karnataka | Bengaluru (formerly Bangalore) |
| 12 | Kerala | Thiruvananthapuram |
| 13 | Madhya Pradesh | Bhopal |
| 14 | Maharashtra | Mumbai,(Summer), Nagpur (Winter) |
| 15 | Manipur | Imphal |
| 16 | Meghalaya | Shillong |
| 17 | Mizoram | Aizawl |
| 18 | Nagaland | Kohima |
| 19 | Odisha | Bhubaneswar |
| 20 | Punjab | Chandigarh |
| 21 | Rajasthan | Jaipur |
| 22 | Sikkim | Gangtok |
| 23 | Tamil Nadu | Chennai |
| 24 | Telangana | Hyderabad |
| 25 | Tripura | Agartala |
| 26 | Uttar Pradesh | Lucknow |
| 27 | Uttarakhand | Dehradun, Gairsain (Summer) |
| 28 | West Bengal | Kolkata |



Comments
Post a Comment